Middle rating means True to size.
Rating of 5 means Large.
The rating of this product for "" is 3.
Size guide
Use the sizing guide to determine which shoe size is best for you
WOMEN’S FOOTWEAR
US | EURO | LENGTH (CM) |
5 | 36 | 22.6 - 23.3 |
6 | 37 | 23.3 - 24.0 |
7 | 38 | 24.0 - 24.7 |
8 | 39 | 24.7 - 25.4 |
9 | 40 | 25.4 - 26.1 |
10 | 41 | 26.1 - 26.8 |
11 | 42 | 26.9 - 27.5 |
12 | 43 | 27.5 - 28.2 |
13 | 44 | 28.2 - 28.9 |
MEN'S FOOTWEAR
US | EURO | LENGTH (CM) |
7 | 40 | 24.8 - 25.6 |
8 | 41 | 25.6 - 26.4 |
9 | 42 | 26.4 - 27.2 |
10 | 43 | 27.2 - 28.0 |
11 | 44 | 28.0 - 28.8 |
12 | 45 | 28.8 - 29.6 |
13 | 46 | 29.6 - 30.3 |
BABY FOOTWEAR
US | EURO | LENGTH (CM) |
3 | 19 | 12.60 - 13.32 |
4 | 20 | 13.32 - 13.98 |
5 | 21 | 13.98 - 14.65 |
6 | 22 | 14.65 - 15.31 |
7 | 23 | 15.31 - 15.98 |
7.5 | 24 | 15.98 - 16.65 |
8 | 25 | 16.65 - 17.31 |
9 | 26 | 17.31 - 17.98 |
TODDLER FOOTWEAR
US | EURO | LENGTH (CM) |
10 | 27 | 17.98 - 18.64 |
11 | 28 | 18.64 - 19.31 |
12 | 29 | 19.31 - 19.98 |
12.5 | 30 | 19.98 - 20.64 |
13 | 31 | 20.64 - 21.31 |
JUNIOR FOOTWEAR
US | EURO | LENGTH (CM) |
1 | 32 | 21.31 - 21.97 |
2 | 33 | 21.97 – 22.64 |
2.5 | 34 | 22.64 - 23.31 |
3 | 35 | 23.31 - 23.97 |
4 | 36 | 23.97 - 24.64 |
5 | 37 | 24.64 - 25.30 |
6 | 38 | 25.30 - 25.97 |
6.5 | 39 | 25.97 - 26.64 |
This style fits true to size, order your normal size.
Designed in QC
Upper: Synthetic leather with inside zipper for ease of entry and better fit
Lining: Extra warm and comfortable synthetic sherpa with 200 grams of 3M Thinsulate insulation with water resistant membrane
Lining of insock: Synthetic sherpa
Insole: Memory foam cushioning that naturally contours feet for all-day comfort and support
Outsole: Durable rubber with anti slip system and pivoting grips, providing comfortable and stable walking on icy surfaces
Round toe
Heel type: Block
Heel height (approx.): 3.5 cm
Size 8 measurements: Calf circumference 39.5 cm, Shaft height 31.8 cm. Questions on fitting? Please contact customer service.
Water resistant
Cold Rated -30 ºC
Vegan